Look Beneath the Headlines.
Data can be your best friend — if you know what to look for. Phoebe finds the trend beneath the headline and turns it into something you can use.
The read · narrated
Wholesale inflation hit a one-year high at 6.5% — but the real story is core. Strip out food and energy and it's still 4.9%, also a one-year high and climbing: the pressure is broadening past fuel, not just energy. Two things are muffling the hit to you — core came in below forecast, and squeezed margins are absorbing some of the cost before it reaches your receipt.
What households actually spent — before and after inflation takes its share. The read lands here when it drops.
Also Wednesday: FOMC Rate Decision, 2:00 PM ET.
One plain-English video read per release, the morning it lands. No noise, no calls.
Each link is a release Phoebe reads; the Weekly Read puts it all together.
| Series | Latest | Trend | Next |
|---|---|---|---|
| Inflation (CPI) | +4.2% y/yJun 10 | ▲ hottest since April 2023 — third straight acceleration | Jul 14 |
| Inflation, the Fed's gauge (PCE) | +3.8% y/yMay 28 | ▲ core at 3.3% — drifted up this spring; target is 2% | Jun 25 |
| Wholesale prices (PPI) | +6.5% y/yJun 11 | ▲ a one-year high — and core is climbing too, not just energy | Jul 15 |
| Jobs added (payrolls) | +172K MayJun 5 | ▲ a beat — but the whole gain was three sectors | Jul 2 |
| Jobless claims | 229K wkJun 11 | ▲ a multi-month high — but continuing claims flat; cooling, not stuck | Thu |
| Job openings & turnover | 7.6M openJun 2 | ▼ hires near a one-year low; quits at the floor | Jun 30 |
| Growth (GDP) | +1.6% Q1May 28 | annualized; up from Q4's +0.5% | Jun 25 |
| Consumer spending (retail) | +4.9% y/yMay 14 | real gain +1.0% — most of it is inflation | Jun 17 |
| Fed funds target | 3.50–3.75%set Dec 2025 | steady since December 2025 | Jun 17 |
| 10-yr Treasury | 4.53%Jun 9 | ▼ −3 bps yesterday · the rate behind mortgages | daily |
| 30-yr mortgage | 6.48%Jun 4 | ▼ −0.37 over the past year | weekly |
Sources: Bureau of Labor Statistics, Bureau of Economic Analysis, Census Bureau, Department of Labor, the Federal Reserve, Freddie Mac, and the U.S. Treasury — directly or via FRED.
Every report keeps a standing slot on its tab — the latest read always lives there: Labor · Inflation · Growth
The economy is one connected chain — each tab is a link in it, in order.